PRODUCT RANGE
| Series | Application | Output Power | Output Voltage | Input | ||||
|---|---|---|---|---|---|---|---|---|
| BRC | General Purpose | 2 to 20 kW | 1 to 200 kV | AC Mains | ||||
| LRC | Laser | 2 to 20 kW | 25 to 32 kV | AC Mains | ||||
| XRC | X-ray | 3.5 kW | 60 kV | AC Mains | ||||
| BAX | Large Power | 20kW to MW | 1 to 500 kV | AC Mains | ||||
| VISyN | pmt's, detectors | 3 to 75W | 3 to 6 kV | AC Mains | ||||
| ERC, ERX | E-beam | 3.3 -15kW | 5.5 to 10 kV | AC Mains | ||||
Contact us today to see how we can be your “High Voltage Power Partner”.
