BRC SERIES
10kW High Voltage Power Supply
Description
Universal Voltronics’ line of BRC switching power supplies are notable
for low ripple, fast transient response, endurance to repetitive arcing
and stable output even in the face of line voltage and load charges. Power
is converted using advanced IGBT’s switching at frequencies above
20kHz, and controlled using tuned pulse width modulation techniques.
These power supplies are based on reliable and efficient MOSFET and IGBT
designs in power switching configurations, which offer many advantages over
SRC-based designs, including turn-off in nanoseconds for fault clearing.
UVC switchers provide precise regulation of both voltage and current with
smooth automatic crossover between constant voltage and constant modes as
the load or command setting change. Front panel mode indicator LEDs automatically
show which regulating mode (current or voltage) is controlling the supply.
Ten-turn locking potentiometer controls for voltage and current are located
on the front panel to allow full-range adjustment of voltage or current
with 0.1 percent resolution. Remote analog signal input is also available
through the rear panel.
For the high voltage section, Universal Voltronics provides a variety of
insulation methods as appropriate to the application: air-insulation, encapsulation
in either rubber or epoxy, or separate oil-filled tanks.
Features
- Automatic Voltage and Current Regulation
- Arc and Short Circuit Protection
- Compact, Lightweight
- Low Energy Storage
- Air Cooled (Fans on Chassis Side)
Please contact the UVC Sales Office for further information regarding our
Ebeam family of power supplies.
Electrical Specifications
| Input | |
|---|---|
| Voltage | 480V± 10% |
| Phase | Three |
| Frequency | 50/60 Hertz |
| Current | 16 Amps Max. |
| Output | |
| Voltage | 0 - 3 KV DC |
| Current | 0 - 3.333 Amps DC |
| Polarity | Positive or Negative |
| Ripple | 0.5% RMS |
| Regulation | |
| Voltage | ±0.05% for ±10% Line Changes |
| ±0.05% No Load to Full Load | |
| Current | ±0.05% for ±10% Line |
| Changes to ±0.05% over 10%-100% Rated Voltage | |
| Stability | 0.02%/Hour ±0.1%/8 Hours |
| typical after 1/2 hour warmup | |
| Operating Temperature | 0deg. to 40 deg. C. ambient |
Mechanical Specifications
| Chassis Dimensions | |
|---|---|
| Panel | 8-3/4" W x 19" H |
| Chassis | 18" Deep |
| Weight | 55Lbs. |
| Air Cooled | Air Intake and Outlet through sides |
| 10kw | |
![]() |
|
![]() |
![]() |
Pin Out
| Control – “Local” | |
|---|---|
| Main Circuit Breaker | |
| Switches | |
| High Voltage | ON PB |
| High Voltage | OFF PB |
| Circuit Breaker | Main |
| Indicators | Regulation Mode Current |
| Regulation Mode Voltage | |
| High Voltage ON | |
| Fault | |
| Positive | |
| Negative | |
| Meters | 3.5 Digit LCD Meter |
| Voltage | "3.00" KV DC |
| Current | "3.33" Amps DC |
| Accuracy | ±1% |
| Potentiometers | |
| Voltage Set | 10T |
| Current Set | 10T |
| Control – “Remote” | |
| Switches (Rear Panel) | Local - Remote |
| User Interface Rear Panel | ||||
|---|---|---|---|---|
![]() |
PIN | |||
| CR139 | Overvoltage fault indicator (yellow) | |||
| CR135 | 'Slow' DC overload fault indicator (yellow) | |||
| CR133 | ARC Rate Counter Fault Indicator (yellow) | |||
| CR131 | Rail Fault Indicator (yellow) | |||
| CR137 | Step Start Sequence Fault Indicator (yellow) | |||
| Pin Assignments – J4 (HV Regulator 9120010) | |
|---|---|
| Note: Functions that are underlined are operational in both Local and Remote modes. In addition, please note that the local HV OFF switch is operational in both Local and Remote modes for safety reasons. | |
| Pin # | Function (Input or Output) |
| 1. | Voltage Reference (Input): This high impedance input should be connected to a low impedance voltage source (less than or equal to 1k ohms). A typical input would be the analog output of a computer interface. Zero volts applied here is equal to a zero volt HV output, and +10V is equal to a +5.0kV HV output (0 to +10V = 0 to +5.0kV). |
| 2. | Common Pin for References (Input): Connect to the return of the analog signal (or other voltage source) applied to pin 1. |
| 3. | Current Reference (Input): This high impedance input should be connected to a low impedance voltage source (less than or equal to 1k ohms). A typical input would be the analog output of a computer interface. Zero volts applied here is equal to a zero ampere HV output, and +10V is equal to a +800mA HV output (0 to +10V = 0 to +800mA). |
| 4. | Analog Voltage Monitor (Output): This low impedance output should be connected to a high impedance load. A typical load would be a voltmeter or the analog input of a computer interface. A micrometer or millimeter, in series with an appropriate resistor, will function well. It is best if the resistor is adjustable so that the meter calibration may be trimmed. Zero to +10V on this pin represents zero to +5.0kV HV output (0 to +10V = 0 to +5.0kV). The source impedance for this signal is 1k ohm. |
| 5. | Common Pin for Analog Monitors (Output): Connect to negative terminal of meters or return of other measurement instrument applied to pins 4 and 6. |
| 6. | Analog Current Monitor (Output): This low impedance output should be connected to a high impedance load. A typical load would be a voltmeter or the analog input of a computer interface. A micrometer or millimeter, in series with an appropriate resistor, will function well. It is best if the resistor is adjustable so that the meter calibration may be trimmed. Zero to +10V on this pin represents zero to +800mA HV output (0 to +10V = 0 to +800mA). The source impedance for this signal is 1k ohm. |
| 7. 8. | High Voltage OFF Control (Input): Connect to a normally closed (NC) set of isolated (“voltage free” or “dry”) switch contacts. Operation of these contacts must be momentary (i.e. the contacts stay closed until the switch is operated, at which time they open briefly, and the contacts automatically return to the closed state after an operation). |
| 9,10. | External Interlock (Input): Short these pins together to complete interlock loop. |
| 11,12. | High Voltage ON Control (Input): Connect to a normally open (NO) set of isolated switch contacts. Operation of these contacts should be momentary, but an alternate action switch is acceptable. |
| 13. | Remote HV ON Monitor (Output): This signal is +5VDC when HV is ON and is +0VDC when HV is OFF. |
| 14. | Common Pin for High Voltage ON Control and Inhibit Command (Input): Connect to return for Remote HV ON Monitor and Inhibit Command signals. |
| 15. | Inhibit Command (Input): This input is used to prevent high voltage from being turned on in any mode of operation. By maintaining +5VDC on this pin (TTL high state), high voltage is prevented from being turned on by the front panel pushbutton or the User Interface, and will terminate high voltage if in the ON state. |
Printable Brochures and Other Downloads
- PDF coming soon




