LRC SERIES
Low cost, robust and reliable laser power supply with superpulse capability
300 watt and 700 watt high voltage power supplies for use in Carbon Dioxide Medical and Industrial Lasers
Description
Universal Voltronics Series LRC high voltage power supplies are optimized for use in mid-power carbon dioxide and similar laser applications. Of particular significance are the robust and reliable design architecture, and the “superpulsing” capability of this series: maximum pulse currents of up to 60 mA and repetition rates to 2 kHz are available at 100% duty cycle. Series LRC provides full power at 75% of maximum voltage.
Power in this series is switched at a 42 kHz switching frequency for best efficiency and lowest heat generation. Current mode operation eliminates the need for a discharge ballast element.
Series LRC is ideal for original equipment CO2 laser applications because of its rugged and durable circuitry, compact footprint, efficiency, choice of open-frame or enclosed configurations, and availability of remote control.
Features
- Reliable
- Rugged
- Superpulsing capability
- Compact
- Lightweight
- Air cooled
- Potted high-voltage sections
- Precise regulation
- Positive or negative output
- Open frame or enclosed designs available
- 300 watt meets EN 60601, CE Medical standard for leakage current, optional on 700 watt.
- Open and short circuit protected
- Remote analog output control
Electrical Specifications

Mechanical Specifications
Product Matrix
| Part Number | Polarity | Line Voltage | Power |
|---|---|---|---|
| LRC-30-25P-H17 | P | 115 | 300 |
| LRC-30-25P-K17 | P | 230 | 300 |
| LRC-30-25N-H17 | N | 115 | 300 |
| LRC-30-25N-K17 | N | 230 | 300 |
| LRC-50-40P-H17 | P | 115 | 700 |
| LRC-50-40P-K17 | P | 230 | 700 |
| LRC-50-40N-H17 | N | 115 | 700 |
| LRC-50-40N-K17 | N | 230 | 700 |
Chassis Dimensions
| 300 Watt | 700 Watt |
|---|---|
![]() |
![]() |
Pin Out
![]() |
300 Watt - PIN-OUT | ||
|---|---|---|---|
| PIN | LRC 30-25 | ||
| P1-1 | AC Power | Input | |
| P1-2 | AC Power | Input | |
| P1-3 | Ground | Common | |
| P5-1 | +5V REF | Output | |
| P5-2 | Ext mA REF | Input | |
| P5-3 | Ground | Common | |
| P5-4 | HV Pulse Enable (+) | Input | |
| P5-5 | HV Pulse Enable (-) | Input* | |
| P5-6 | Jumped to P5-1 | kV REF In | |
| P5-7 | kV Monitor | Output | |
| P5-8 | mA Monitor | Output | |
| P5-9 | Spare | Not Used | |
| P5-10 | Spare | Not Used | |
| *Jumpered to common | |||
![]() |
700 Watt - PIN-OUT | ||
|---|---|---|---|
| PIN | LRC 50-40 | ||
| P1-1 | AC Power | Input | |
| P1-2 | AC Power | Input | |
| P1-3 | Ground | Common | |
| P5-1 | +5V REF | Output | |
| P5-2 | Ext mA REF | Input | |
| P5-3 | Ground | Common | |
| P5-4 | HV Pulse Enable (+) | Input | |
| P5-5 | HV Pulse Enable (-) | Input* | |
| P5-6 | Input | kV REF In | |
| P5-7 | kV Monitor | Output | |
| P5-8 | mA Monitor | Output | |
| P5-9 | Super Pulse Enable | Not Used | |
| P5-10 | +15V | Not Used | |
| *Jumpered to common | |||
Printable Brochures and Other Printable Brochures and Other Downloads
- PDF coming soon






