XRC, XRS SERIES
60-450kV, 3-140kW X-Ray
A stable range of Power Supplies suitable for many industrial, analytical, scientific, and medical X-Ray applications
Description
Universal Voltronics XRC and XRS Series power supplies combine a stable .05%, low-ripple high voltage power source with one or more filament supplies in one compact, well-proven package. This series offers models optimized for use in a wide variety of industrial, analytical, and medical applications.
Two key strengths of Universal Voltronics X-Ray power supplies are reliability and stability. These qualities are achieved through the use of modular circuit architectures that benefit from UVC’s 40+ years of high-voltage experience. Another contributor is the use of a proprietary solid high-dielectric encapsulation medium in most units, thus reducing weight and footprint. Finally, a deliberate “guard band” approach to the design uses components and systems with ratings that substantially exceed their typical in-service loads
Features
- Highly Stable
- Compact, Lightweight Design
- Digital Microprocessor Control
- Low Stored Energy
- Superior Arc Management with Configurable Arc Handling
- Over Voltage Protection
Standard Industrial Specifications
| Output | |
|---|---|
| Repeatability | 0.03% |
| Accuracy | 0.5% of set value ± 0.1kV |
| Long term drift | 0.05% over 10hrs after 30min warm up |
| Temperature drift | 50ppm/°C at set value |
| Line regulation | ± 0.005% |
| Load regulation | ± 0.05% |
| Voltage Ramp Up | 0.1 sec to 0.3 sec for analog interface 0.1 sec to 10 sec for RS232 interface |
| Duty Cycle | 100% continuous |
| MTBF | >50,000 hours |
| Filament Outputs* | |
| Filament Voltage | 8VDC |
| Filament Current | 6A |
| Ripple | <1% |
| Input | |
| Power Factor | 0.9 or better |
| Customer Interface | |
| Mains AC Input | 3 position terminal strip |
Industrial Product Matrix
| Parameters | 100kV | 160kV | 225kV | 320kV | 450kV |
| Output | |||||
|---|---|---|---|---|---|
| DC Output Voltage | 0-100kV | 0-160kV | 0-225kV | 0 ± 160kV | 0 ± 225kV |
| Output Current | 30mA | 40mA | 30mA | 30mA | 30mA |
| Max Output Power | 3kW | 3kW | 3kW | 4kW | 4kW |
| Polarity | Negative | Negative | Negative | Bi-Polar | Bi-Polar |
| Efficiency | >85% | >85% | >85% | >85% | >85% |
| Ripple/Noise (peak-to-peak) |
0.1% | 0.1% | <0.15% | 0.1% | <0.15% |
| Input | |||||
| Voltage Range | 230VAC (+10/-15%) |
230VAC (+10/-15%) |
230VAC (+10/-15%) |
230VAC (+10/-15%) |
230VAC (+10/-15%) |
| # Phases | 1 | 1 | 1 | 1 | 1 |
| Line Frequency | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz |
| Customer Interface | |||||
| HV | R-24 Cable Well | R-24 Cable Well | R-28 Cable Well | 2 x R-24 Cable Well |
2 x R-28 Cable Well |
| Remote Control Interface | Analog/RS232 | Analog/RS232 | Analog/RS232 | Analog/RS232 | Analog/RS232 |
| Control AC Input | IEC Inlet | IEC Inlet | IEC Inlet | IEC Inlet | IEC Inlet |
| Mechanical/Environmental | |||||
| Size | 19"W x 10.5"H x 22"D |
19"W x 10.5"H x 24"D |
19"W x 17.5"H x 33"D |
2 x (19"W x 10.5"H x 24"D) |
2 x (19"W x 17.5"H x 33"D) |
| Weight | 100 lbs | 135 lbs | 250 lbs | 270 lbs | 500 lbs |
| Operating Temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
| Humidity | 5 to 95% non-condensing |
5 to 95% non-condensing |
5 to 95% non-condensing |
5 to 95% non-condensing |
5 to 95% non-condensing |
| Storage Temperature | -20° to 85°C | -20° to 85°C | -20° to 85°C | -20° to 85°C | -20° to 85°C |

Standard Analytical Specifications
| Output | |
|---|---|
| DC Output Power | 3 & 4kW models available |
| Ripple/Noise | 0.03% rms (0.085% p-p) <1kHz, 0.3% rms (0.85% p-p) >1kHz |
| Output Voltage Regulation | |
| Line | + 0.005% High to Low Line |
| Load | + 0.005% NL to FL |
| Temperature Coefficient, Vout | 50ppm/°C |
| Long Term Stability | 0.01% over 10hrs after 30min warmup |
| Accuracy | <0.5% |
| Arc Protection | Programmable Arc Counter. 1 to 32 arcs in 10 sec based on dI/dt detection |
| Emission Current Regulation | |
| Line | + 0.005% High to Low Line |
| Load | 0.005% |
| Temperature Coefficient, Iem | <50ppm/ °C |
| Long Term Stability | <0.1% over 10 hours |
| Accuracy | <0.5% |
| Agency Approvals | |
| CE | Compliant to EMC 89/336/EEC and LV 73/23EEC directives |
| Input | |
| # Phases | 1 |
| Line Frequency | 50/60Hz |
| Voltage Range | 230VAC +10/-15% (195.5 - 253VAC) |
| Efficiency | 85% |
| Power Factor | >0.9; Active PFC |
| Filament Supply | |
| Current | 0-12A |
| Voltage Ramp Up Time | Programmable from 20ms to 10 sec when using RS232 control |
| Switching Frequency | Ranges from 20 to 28kHz depending on kV ref |
| Operating Temperature | 0 to 40°C |
| Operating Humidity | 5 to 95% non-condensing |
| Storage Temperature | -20 to 85°C |
| Storage Humidity | 5 to 95% non-condensing |
| Dimensions | 19”W x 5.25”H x 22”D |
| Weight | <65lbs |
| MTBF | >50,000 hrs |
| Control Interface | RS232 or Analog Interface |
Analytical Product Matrix
| Parameters | X-Ray Diffraction | X-Ray Fluorescence |
| Output | ||
|---|---|---|
| DC Output Voltage | - 60kV | + 70kV |
| Output Rated Current | Negative | Positive |
| Max Output Power | 0-125mA | 0-150mA |
| Polarity | 4kW | 4kW |
| Emission Current Regulation | ||
| Line | 230VAC (+10/-15%) |
230VAC (+10/-15%) |
| Load | 1 | 1 |
| Long Term Stability | 47-63Hz | 47-63Hz |
| Filament Supply | ||
| Voltage, Current | 0-13VDC, 12A | 0-15VDC, 12A |
| Ripple | 1%rms<100Hz, 3%>100Hz | 1%rms<100Hz |
| Interface HV Receptacle | US Fed std 3 pin C, S, shorted |
US Fed std 3 pin C, L, S, shorted |

Dimensions
coming soon
Pin Out
coming soon
Printable Brochures and Other Printable Brochures and Other Downloads
- PDF coming soon
